| Divine Savior Monthly Menu | ||||||||||||||||
|
|
|
|
|
| December 2009 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| 30 | Nov | 1 | Dec | 2 | 3 | 4 | |||
|   |   |   |   |   | |||||
| 7 | 8 | 9 | 10 | 11 | |||||
|   |   |   |   |   | |||||
| 14 | 15 | 16 | 17 | 18 | |||||
|   |   |   |   |   | |||||
| 21 | 22 | 23 | 24 | 25 | |||||
|   |   |   |   |   | |||||
| 28 | 29 | 30 | 31 | 1 | Jan | ||||
|   |   |   |   |   | |||||
| 4 | 5 | 6 | 7 | 8 | |||||
|   |   |   |   |   | |||||
|
|
| Grades PreSchool-4: $1.85 day/$9.25 week, purchased in advance Grades 5-8 $2.00 day/$10.00 week, purchased in advance Singles are $2.25/day if purchased after Monday Bread and 1 Milk are included with every meal. Menu subject to change. Adult - $2.75 (call in advance) Lunch Milk = $0.35 You are welcome to join us anytime! |
Calendars Net |