| Schedule of Rounds at Veterinary Specialists and Emergency Service | ||||||||||||||||
| May 2012 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Apr | 1 | May | 2 | 3 | 4 | ||||||||
|
|
|
|
|
||||||||||
| 7 | 8 | 9 | 10 | 11 | ||||||||||
|
|
|
|
|
||||||||||
| 14 | 15 | 16 | 17 | 18 | ||||||||||
|
|
|
|
|
||||||||||
| 21 | 22 | 23 | 24 | 25 | ||||||||||
|   |
|
|
|
|
||||||||||
| 28 | 29 | 30 | 31 | 1 | Jun | |||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
| ^ Informal Rounds format; occurance will depend on hospital case load # Case Rounds will consist of 2 cases each week: one case (of any topic) will be presented by general intern, and one case (of surgcal interest) will be presented by a surgical intern or resident |
Calendars Net |